Topper Week - Silver

Topper Week - Silver - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Charlie Tuthill   Topper 32894 1365 2 00:00:00 0
2 2 Oscar Lamp   Topper 45730 1365 2 00:00:00 0
3 3 Fred Case   Topper 29133 1365 2 00:00:00 0
4 4 Louis Carr   Topper 43940 1365 2 00:00:00 0
5 5 Kitty Caldwell   Topper 46709 1365 2 00:00:00 0
7 8 DNS Izzy Caldwell   Topper 45762 1365 2 00:00:00 0
7 8 DNC Jack Tuthill Hugo Hardinges Topper 46063 1365 0 00:00:00 0
                   

Fun for all the family....