GP 14 Open Week 2023

GP 14 Open Week 2023 - Race 4. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Frank Nickless Natalie Green GP14 14199 1130 2 00:00:00 0
2 2 George Meredith Neil Meredith GP14 13815 1130 2 00:00:00 0
3 3 William Mack Chris Owens GP14 13575 1130 2 00:00:00 0
4 4 Steve Hardman Helen Hardman GP14 13545 1130 2 00:00:00 0
5 5 Tim Mack Emily Meredith GP14 13821 1130 2 00:00:00 0
6 6 Meryl Gover Phoebe Crossley GP14 12771212539 1130 2 00:00:00 0
8 9 DNS Don Gillespie Katie Caldwell GP14 13452 1130 2 00:00:00 0
8 9 DNC Brian Hickson Melany Hickson GP14 14268 1130 0 00:00:00 0
                   

Magnificent Estuary Sailing