Easter Trophy

Easter Trophy - Race 5. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 tom Parsons   Laser Radial No No 1147 3 00:24:11 1265
2 2 Paul Hoade   Solo 54527 1142 3 00:25:47 1355
3 3 Grant Hickson Brian Hickson GP14 14268 1130 3 00:25:32 1356
4 4 Ian Cockerill   Laser Radial 165391 1147 3 00:28:59 1516
5 5 Charlotte Cockerill   Laser Radial 203293 1147 3 00:29:48 1559
6 6 jonathon Thompson Jennie Thompson Laser 2000 2393 1107 3 00:29:05 1576
15 16 DNS Richard Parsons   RS Aero 7 1786 1065 3 00:00:00 0
15 16 DNS Frank Nickless James Crossley GP14 14050 1130 3 00:00:00 0
15 16 DNS Meryl Gover Phoebe Crossley GP14 12722 1130 3 00:00:00 0
15 16 DNS David  Chell Diane Chell GP14 14267 1130 3 00:00:00 0
15 16 DNS Poppy Mayne   Laser Radial 130591 1147 3 00:00:00 0
15 16 DNS Mathew  Mayne Kate Mayne GP14 13672 1130 3 00:00:00 0
15 16 DNF Claire Faith   Laser Radial 172208 1147 3 00:00:00 0
15 16 DNF Steve  Hardman Helen Hardman GP14 13548 1130 3 00:00:00 0
15 16 DNF Diana Parsons   Laser Radial 180751 1147 3 00:00:00 0
                   

Magnificent Estuary Sailing