GP14 Welsh Championships

GP14 Welsh Championships - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Ian Dobson Andy Tunnicliffe GP14 14262 1130 1 00:00:00 0
2 2 Graham Flynn Frank Nickless GP14 14199 1130 1 00:00:00 0
3 3 Robert Richardson Ethan Leahy GP14 13161 1130 1 00:00:00 0
4 4 Rena Martin Leanne Pilkington GP14 13933 1130 1 00:00:00 0
5 5 Harry Frith John Richardson GP14 13509 1130 1 00:00:00 0
6 6 Andy Wadsworth Cathy Howard GP14 14014 1130 1 00:00:00 0
7 7 Grant Hickson Brian Hickson GP14 14268 1130 1 00:00:00 0
8 8 Richard Connett Tom Jackson GP14 14044 1130 1 00:00:00 0
9 9 Tomasz Szakola Helen  GP14 13237 1130 1 00:00:00 0
                   

A full program of events every year