Penelope Tray /Penny Plate

Penelope Tray /Penny Plate - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Frank  Nickess   Laser Radial 220799 1147 4 00:40:53 2139
2 2 Enya Collier   Laser Radial 172000 1147 4 00:41:03 2147
3 3 Jack Benson   Laser Radial 1973721 1147 4 00:41:36 2176
4 4 Ken Mackenzie   Solo 5163 1142 4 00:48:23 2542
8 9 DNS Josh Cooper   RS Aero 9 2051 1014 4 00:00:00 0
8 9 DNS Clare Faith   Laser Radial 172208 1147 4 00:00:00 0
8 9 DNS Robin Druett   Laser Radial 220800 1147 4 00:00:00 0
8 9 DNF Dave Chell Di Chell GP14 14267 1130 4 00:00:00 0
                   

Magnificent Estuary Sailing