Chelmarshe 25th Aniversary weekend Visit

Chelmarshe 25th Aniversary weekend Visit - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Matt Thursfield   Supernova 1302 1077 4 00:35:40 1987
2 2 Jonathan Carter Gareth Wilkinson GP14 14195 1130 4 00:38:09 2026
3 3 Grant Hickson Brian Hickson GP14 14268 1130 4 00:39:07 2077
4 4 Neil Thornton   Solo 4774 1142 4 00:40:14 2114
5 5 Martin Smith   Supernova 1211 1077 4 00:38:40 2154
6 6 Richard Coates   Laser 206874 1099 4 00:39:32 2158
7 7 John Dickinson   Laser Radial 213639 1147 4 00:41:44 2183
8 8 Jack Benson   Laser Radial 193721 1147 4 00:41:45 2184
9 9 Chris Braznell   Solo 5646 1142 4 00:42:09 2215
10 10 Mike Whitehouse   Solo 4705 1142 4 00:42:19 2223
11 11 David Partridge   RS Aero 9 2472 1014 4 00:37:40 2229
12 12 Julian Talbot   Laser 146276 1099 4 00:41:25 2261
13 13 David Thursfield   Solo 5460 1142 4 00:43:32 2287
14 14 Maria Roche   Laser 4.7 1207 4 00:46:25 2307
15 15 Will Ranson   Laser Radial 174848 1147 4 00:45:14 2366
16 16 Tracey Hanan   Solo 5349 1142 3 00:36:14 2538
17 17 Tom Horton   Wanderer 1780 1190 3 00:37:51 2545
18 18 Frank Whitley Ewan Whitley GP14 13945 1130 3 00:37:44 2671
19 19 David Snell James Snell RS Quest 1655 1110 3 00:41:06 2962
21 22 DNS Richard Holt   Solo 5098 1142 4 00:00:00 0
21 22 DNF David Bibby   Supernova 1297 1077 4 00:00:00 0
                   

Magnificent Estuary Sailing