Easter Trophy

Easter Trophy - Race 5. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Richard Parsons   RS Aero 7 1786 1065 4 00:31:18 1763
2 2 Brian Hickson   Laser 77817 1099 4 00:36:18 1982
3 3 Tom coombe   Laser Radial 220800 1150 4 00:41:45 2178
4 4 Huw JW   Neo 286 1190 4 00:44:42 2254
5 5 Jonathon Thompson Peter Staines lasertwothousand 2393 1112 4 00:41:49 2256
16 17 Duty Frank Nickless Ruth Evans GP14 14199 1130 4 00:00:00 0
16 17 DNS Hanna Teveleyan-Shipp naomi  Trevelyan-Shipp GP14 13783 1130 4 00:00:00 0
16 17 DNS Duncan Mclaughlin   Laser 166809 1099 4 00:00:00 0
16 17 DNS Dan Stevens Trudie  GP14 13726 1130 4 00:00:00 0
16 17 DNS Ian Cockerill   Laser Radial 203293 1147 4 00:00:00 0
16 17 DNS Clare Faith   Laser Radial 172208 1147 4 00:00:00 0
16 17 DNS Meryl Gover Linda Denton GP14 12772 1130 4 00:00:00 0
16 17 DNS Rob Gillespie Simon House GP14 14193 1130 4 00:00:00 0
16 17 DNS Dave Chell Diane Chell GP14 14267 1130 4 00:00:00 0
16 17 DNS Terry Whitburn   Mirror (1 man) 1380 4 00:00:00 0
16 17 DNF Martin Bassett   Laser Radial 220799 1147 4 00:00:00 0
                   

Magnificent Estuary Sailing