The Commodore cup

The Commodore cup - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 will brookes   Laser 216120 1101 4 00:42:08 2296
2 2 Jack Benson   Laser Radial 193721 1150 4 00:44:21 2314
3 3 Diana Parsons   Laser Radial 186951 1150 4 00:45:03 2350
4 4 Huw JW   RS Aero 7 4480 1063 4 00:41:38 2350
5 5 Ruth Evans Frank Nickless GP14 14199 1133 4 00:45:52 2429
6 6 Martin Bassett   Laser Radial 183946 1150 4 00:46:33 2429
7 7 Dave Chell Diane Chell GP14 14267 1133 4 00:46:24 2457
12 13 Duty Jonathon Thompson Jenny Thompson Laser 2000 2393 1114 4 00:00:00 0
12 13 DNS Meryl Gover Linda Denton GP14 12772 1133 4 00:00:00 0
12 13 DNF Richard Parsons   RS Aero 9 1786 1010 4 00:00:00 0
12 13 DNC Mark Anslow Jay Anslow GP14 14050 1133 0 00:00:00 0
12 13 DNC Alan Woodbridge   Laser Radial 175790 1150 0 00:00:00 0
                   

Magnificent Estuary Sailing