Topper Gold week

Topper Gold week - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 jacob blakeway   Topper 038 1369 3 00:00:00 0
2 2 jenny scrimshaw   Topper 145 1369 3 00:00:00 0
3 3 alex  macdonald   Topper 548 1369 3 00:00:00 0
4 4 kitty  caldwell   Topper 709 1369 3 00:00:00 0
5 5 oscar stafford-hill   Topper 443 1369 3 00:00:00 0
6 7 DNF jack tuthill   Topper 762 1369 3 00:00:00 0
                   

Magnificent Estuary Sailing