Topper Gold week

Topper Gold week - Race 13. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 jenny scrimshaw   Topper 145 1369 2 00:00:00 0
2 2 jacob blakeway   Topper 038 1369 2 00:00:00 0
3 3 alex  macdonald   Topper 548 1369 2 00:00:00 0
4 4 oscar stafford-hill   Topper 443 1369 2 00:00:00 0
5 5 kitty  caldwell   Topper 709 1369 2 00:00:00 0
6 6 jack tuthill   Topper 762 1369 2 00:00:00 0
                   

Magnificent Estuary Sailing