Topper Silver week

Topper Silver week - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 freya lamp   Topper 477 1369 2 00:00:00 0
2 2 georgia handstock   Topper 133 1369 2 00:00:00 0
3 3 isla handstock   Topper 010 1369 2 00:00:00 0
4 4 charles evans   Topper 063 1369 2 00:00:00 0
5 5 amelia carthy   Topper 840 1369 2 00:00:00 0
6 6 evie woods   Topper 002 1369 2 00:00:00 0
7 7 sam davies   Topper 806 1369 2 00:00:00 0
8 8 ruby cook   Topper 021 1369 2 00:00:00 0
9 9 ryan bernasconi   Topper n/a 1369 2 00:00:00 0
10 10 daniel mcdonnell   Topper 520 1369 2 00:00:00 0
11 11 summer bayliss   Topper 776 1369 2 00:00:00 0
                   

Magnificent Estuary Sailing