Topper Silver week

Topper Silver week - Race 7. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 georgia handstock   Topper 133 1369 2 00:00:00 0
2 2 charles evans   Topper 063 1369 2 00:00:00 0
3 3 evie woods   Topper 002 1369 2 00:00:00 0
4 4 freya lamp   Topper 477 1369 2 00:00:00 0
5 5 daniel mcdonnell   Topper 520 1369 2 00:00:00 0
6 6 amelia carthy   Topper 840 1369 2 00:00:00 0
7 7 isla handstock   Topper 010 1369 2 00:00:00 0
8 8 sam davies   Topper 806 1369 2 00:00:00 0
9 9 summer bayliss   Topper 776 1369 2 00:00:00 0
11 12 DNS ryan bernasconi   Topper n/a 1369 2 00:00:00 0
11 12 DNS ruby cook   Topper 021 1369 2 00:00:00 0
                   

Fun for all the family....