Topper Bronze week

Topper Bronze week - Race 6. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 rufus evans   Topper 60 1369 2 00:00:00 0
2 2 howard haines   Topper 50 1369 2 00:00:00 0
3 3 walter handstock   Topper 30 1369 2 00:00:00 0
4 4 saskia lamp   Topper 690 1369 2 00:00:00 0
5 5 scarlett ainge   Topper 341 1369 2 00:00:00 0
6 6 flora handstock   Topper 003 1369 2 00:00:00 0
7 7 hugo tuthill   Topper n/a 1369 2 00:00:00 0
8 8 erin woods   Topper n/a 1369 2 00:00:00 0
9 9 katie edwards   Topper 730 1369 2 00:00:00 0
10 10 peggy haines   Topper 894 1369 2 00:00:00 0
11 11 emily farley   Topper 940 1369 2 00:00:00 0
                   

A full program of events every year