Chelmarshe 18th 19th May 2024

Chelmarshe 18th 19th May 2024 - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Jchel Carter G Wilkinson GP14 14195 1138 2 00:30:22 1601
2 2 MartinChel Smith   Supernova 1211 1077 2 00:31:03 1730
3 3 RichardDYC Coates   Laser 206874 1102 2 00:31:50 1733
4 4 JohnChel Toone Cathy Toone GP14 14174 1138 2 00:33:02 1742
5 5 BrianDYC Hickson   Laser 77817 1102 2 00:32:22 1762
6 6 John Chel Dickins   Laser 213639 1102 2 00:32:48 1786
7 7 MikeChel Whitehouse   Solo 4705 1142 2 00:34:20 1804
8 8 NeilChel Thornton   Solo 4774 1142 2 00:34:21 1805
9 9 Dave Chel Thursley   Solo 5640 1142 2 00:34:49 1829
10 10 TracyChel Hannan   Solo 5349 1142 2 00:35:11 1849
11 11 Huw Jones Williams DYC  RS Aero 9 4480 1008 2 00:31:17 1862
12 12 WillDYC  Brookes   Laser 216120 1102 2 00:34:19 1868
13 13 ClaireDYC Faith   Laser Radial 172208 1154 2 00:36:15 1885
14 14 RobinDYC Druett   Laser Radial 220799 1154 2 00:36:37 1904
15 15 Jonathon Thompson DYC Jennie Thompson lasertwothousand 2393 1112 2 00:35:38 1923
16 16 MartinDYC Bassett   Laser 183946 1102 2 00:35:34 1936
17 17 AdrianChel Speke   RS Aero 9 2151 1008 2 00:32:46 1950
18 18 JulienChel Talbot   Laser 207355 1102 2 00:36:42 1998
19 19 JoshDYC Cooper   RS Aero 9 2051 1008 2 00:36:01 2144
20 20 AshleyChel Walker Lynda&Amelia Walker GP14 12990 1138 2 00:41:24 2183
21 22 DNS FrankDYC Nickless Ruth Evans GP14 14199 1138 2 00:00:00 0
                   

Magnificent Estuary Sailing