Commodore Trophy

Commodore Trophy - Race 6. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Will Brookes   Laser 2116120 1102 3 00:33:59 1850
2 2 Martin Bassett   Laser Radial 183946 1154 3 00:37:07 1930
3 3 skye neville   Topper 10 1369 3 00:49:06 2152
7 8 Duty Jonathan Thompson Jennie Thompson Laser 2000 2393 1114 3 00:00:00 0
7 8 DNS Frank Nickless Ruth  GP14 14199 1138 3 00:00:00 0
7 8 DNS Dave Chell Di Chell GP14 14267 1138 3 00:00:00 0
7 8 DNF amelia carthy george elgar RS Feva old rig 1363 3 00:00:00 0
                   

Magnificent Estuary Sailing