Teasmade/Tcup 2024

Teasmade/Tcup 2024 - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Jack Benson   Laser Radial No No 1154 3 00:42:39 2218
2 2 Robin Druett   Laser Radial 220800 1154 3 00:44:00 2288
3 3 Steve Hardman Helen Hardman GP14 13548 1138 3 00:47:27 2502
4 4 Meryl Gover Phoebe Crossley GP14 12772 1138 3 00:49:23 2604
18 19 DNC Ken Mackenzie   Solo 5163 1142 0 00:00:00 0
18 19 DNC Frank Nickless Ruth Evans GP14 14199 1138 0 00:00:00 0
18 19 DNC Gary Allen   Laser Radial 201651 1154 0 00:00:00 0
18 19 DNC Jonathon Thompson Jennie Thompson Laser 2000 2383 1114 0 00:00:00 0
18 19 DNC Will Brookes   Laser 216120 1102 0 00:00:00 0
18 19 DNC Enya Collier   Laser Radial 172000 1154 0 00:00:00 0
18 19 DNC Jack Tuthill T Cup   Topper 03 1369 0 00:00:00 0
18 19 DNC Summer Bayliss  T Cup Topper 48909 1369 0 00:00:00 0
18 19 DNC Skye Neville  T Cup Topper 1369 0 00:00:00 0
18 19 DNC Oscar Hardinges  T cup Topper 45800 1369 0 00:00:00 0
18 19 DNC Ruby Cook  T Cup Topper 01 1369 0 00:00:00 0
18 19 DNC Harry Davies  T Cup Topper 96890 1369 0 00:00:00 0
18 19 DNC Emily Farley  T Cup Topper 9133 1369 0 00:00:00 0
18 19 DNC Huw Jones Williams   RS Aero 7 4480 1061 0 00:00:00 0
                   

A full program of events every year