EASTER TROPHY / EASTER JNR TROPHY

EASTER TROPHY / EASTER JNR TROPHY - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 James Crossley   Topper 48232 1347 2 00:39:06 1742
2 2 Edward Crossley   Laser Radial 1139 2 00:33:40 1773
3 3 Thomas Parsons Jasmin Gregory RS 200 1024 1046 2 00:30:57 1775
4 4 Robin Druett   Laser Fun 1082 2 00:32:05 1779
5 5 Brian Hickson   Laser 77817 1099 2 00:32:40 1783
6 6 Richard Parsons   RS Aero 7 1786 1065 2 00:31:41 1785
7 7 Jack Benson Thomas C Daisy T Laser Radial 193721 1139 2 00:35:36 1875
8 8 Mark Crossley   Blaze 792 1027 2 00:32:09 1878
9 9 Ellie McGregor   Topper 48351 1347 1 00:21:06 1880
10 10 Michael  Ball liz ball Laser 157742 1099 2 00:35:22 1931
11 11 Chris Coates   Laser 170855 1099 2 00:35:50 1956
12 12 Desmond George Phoebe Crossley GP14 13295 1130 2 00:36:58 1963
13 13 Abby Waldock   Topper 46709 1363 1 00:23:02 2028
15 16 DNS Meryl Gover   GP14 12772 1130 2 00:00:00 0
15 16 DNS Diana Parsons   Laser Radial 179102 1139 2 00:00:00 0
                   

Fun for all the family....