Topper 0pen day

Topper 0pen day - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 jack  Tuthill   Topper DYC20 1369 3 00:00:00 0
2 2 Ruby Cook   Topper DYC010 1369 3 00:00:00 0
3 3 Freya Hollis   Topper 341 1369 3 00:00:00 0
4 4 Summer Baylis   Topper 47776 1369 3 00:00:00 0
5 5 Georgia handstock   Topper 40846 1369 3 00:00:00 0
6 6 Sam Davies   Topper 3 1369 3 00:00:00 0
7 7 Evie Woods   Topper DYC30 1369 3 00:00:00 0
8 8 Kitty caldwell   Topper 45762 1369 3 00:00:00 0
9 9 Ryan bernasconi   Topper DYC10 1369 3 00:00:00 0
10 10 Charles Evans   Topper 46063 1369 3 00:00:00 0
14 15 DNF Rufus Evans   Topper 40305 1369 3 00:00:00 0
14 15 DNF Amelia McArthey   Topper 32933 1369 3 00:00:00 0
14 15 DNF George Elgar   Topper 45800 1369 3 00:00:00 0
14 15 DNF Archie Clanfield   Topper DYC40 1369 3 00:00:00 0
                   

Magnificent Estuary Sailing