Topper 0pen week Silver

Topper 0pen week Silver - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 sam davies   Topper 341 1369 3 00:00:00 0
2 2 charles evans   Topper 063 1369 3 00:00:00 0
3 3 rufus evans   Topper 305 1369 3 00:00:00 0
4 4 evie woods   Topper no 3 1369 3 00:00:00 0
5 5 ryan  bernasconi   Topper 800 1369 3 00:00:00 0
6 6 archie clanfield   Topper dyc40 1369 3 00:00:00 0
7 7 george  elgar   Topper 133 1369 3 00:00:00 0
                   

Magnificent Estuary Sailing