Wacky Races

Wacky Races - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Robin Druett   Laser Radial 220800 1154 1 00:00:00 0
2 2 Will Brookes   Laser Radial No No. 1154 1 00:00:00 0
3 3 Martin Bassett   Laser Radial 183946 1154 1 00:00:00 0
4 4 Alan Woodbridge   Laser Radial 175790 1154 1 00:00:00 0
5 5 Fred Parker   Laser Radial 220799 1154 1 00:00:00 0
6 6 Diana Parsons   Laser Radial 186951 1154 1 00:00:00 0
8 9 DNS Meryl Gover   GP14 12772 1138 1 00:00:00 0
8 9 DNF Freya Hollis Sophie A. RS Feva XL 3 1244 1 00:00:00 0
                   

A full program of events every year