POW TROPHY

POW TROPHY - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Paul Hoad   Solo 3822 1143 3 00:47:40 2502
2 2 Clare Faith   Laser Radial 172208 1139 3 00:49:00 2581
3 3 Matthew Bonnar   Laser Radial 166809 1139 3 00:49:44 2620
4 4 Tom Backshall   Laser Radial 135672 1139 3 00:50:51 2679
5 5 Alan Woodbridge Alison Woodbridge GP14 13725 1130 3 01:01:30 3265
6 7 DNF Matthew Moulder-Jones   Topper 1 1363 3 00:00:00 0
                   

Magnificent Estuary Sailing