Autumn Trophy

Autumn Trophy - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 James Crossley   Topper 48232 1363 3 00:19:03 839
2 2 James Caldwell   Topper 45762 1363 3 00:21:28 945
3 3 Alex Norris   Topper 29133 1363 3 00:21:34 949
4 4 Izzy Tuthill   Topper 07 1363 3 00:22:07 974
5 5 Bayden Lamp   Topper 29477 1363 3 00:22:24 986
6 6 Thomas Crossley   Topper 48288 1363 3 00:22:27 988
7 7 Daisy Tuthill   Topper 01 1363 3 00:22:30 990
8 8 Matthew Chadderton   Topper 20172 1363 3 00:22:35 994
9 9 Oscar Lamp   Topper 45730 1363 3 00:23:50 1049
10 10 Abbie Waldock   Topper 45800 1363 3 00:23:55 1053
11 11 Jess Blade   Topper 20143 1363 3 00:23:59 1056
12 12 Will Sigee   Topper 32894 1363 3 00:24:05 1060
13 13 Jimmy Taylor   Topper 96890 1363 3 00:24:10 1064
14 14 Ellie McGregor   Topper 48351 1363 3 00:24:15 1067
15 15 Izzy Caldwell   Topper 46709 1363 3 00:25:20 1115
16 16 Matthew Jones   Topper 29002 1363 3 00:25:40 1130
17 17 Twm Thomas   Topper 46709 1363 3 00:25:50 1137
18 18 Isaac Blade   Topper 11 1363 2 00:20:00 1321
19 19 Jasper F   Topper 44232 1363 1 00:25:55 3423
                   

A full program of events every year