eRegatta Easter seriesseries

eRegatta Easter seriesseries - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 James Crossley JCR  Enter class 1250 1 00:00:00 0
2 2 Jack Baker   Enter class 1250 1 00:00:00 0
3 3 Brian Hickson BrianH  Enter class 1250 1 00:00:00 0
4 4 Ed  Gillespie   Enter class 1250 1 00:00:00 0
5 5 MARK CROSSLEY eDyfi  Enter class 1250 1 00:00:00 0
6 6 Alan Woodbridge Cwch Teg  Enter class 1250 1 00:00:00 0
7 7 Clare Faith ClareF  Enter class 1250 1 00:00:00 0
8 8 James Caldwell Caldwells  Enter class 1250 1 00:00:00 0
9 9 lewis Morgan Boris54321  Enter class 1250 1 00:00:00 0
10 10 Robin Druett Tailend Charlie  Enter class 1250 1 00:00:00 0
11 11 Grant Hickson Grant H  Enter class 1250 1 00:00:00 0
12 12 Ellis Hickson   Enter class 1250 1 00:00:00 0
13 13 Desmond George   Enter class 13295 1250 1 00:00:00 0
14 14 John Tildesley JohnT  Enter class 1250 1 00:00:00 0
20 21 DNS Graham Brown 80 plus  Enter class 1250 1 00:00:00 0
20 21 DNS Richard Parsons Richard1786  Enter class 1250 1 00:00:00 0
20 21 DNS Paul Hoad SoloPaul  Enter class 1250 1 00:00:00 0
20 21 DNS Mathew Bonnar Bytethe fireball  Enter class 1250 1 00:00:00 0
20 21 DNS Mike  Ball Tweedledum  Enter class 1250 1 00:00:00 0
20 21 DNS Liz Ball Tweedledee  Enter class 1250 1 00:00:00 0
                   

Magnificent Estuary Sailing