eRegatta Easter seriesseries

eRegatta Easter seriesseries - Race 7. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Mathew Bonnar Bytethe fireball  Enter class 1250 1 00:00:00 0
2 2 Ed  Gillespie   Enter class 1250 1 00:00:00 0
3 3 James Crossley JCR  Enter class 1250 1 00:00:00 0
4 4 John Tildesley JohnT  Enter class 1250 1 00:00:00 0
5 5 Brian Hickson BrianH  Enter class 1250 1 00:00:00 0
6 6 lewis Morgan Boris54321  Enter class 1250 1 00:00:00 0
7 7 MARK CROSSLEY eDyfi  Enter class 1250 1 00:00:00 0
8 8 Jack Baker   Enter class 1250 1 00:00:00 0
9 9 James Caldwell Caldwells  Enter class 1250 1 00:00:00 0
10 10 Clare Faith ClareF  Enter class 1250 1 00:00:00 0
11 11 Desmond George   Enter class 13295 1250 1 00:00:00 0
12 12 Alan Woodbridge Cwch Teg  Enter class 1250 1 00:00:00 0
13 13 Robin Druett Tailend Charlie  Enter class 1250 1 00:00:00 0
20 21 DNS Liz Ball Tweedledee  Enter class 1250 1 00:00:00 0
20 21 DNS Grant Hickson Grant H  Enter class 1250 1 00:00:00 0
20 21 DNS Ellis Hickson   Enter class 1250 1 00:00:00 0
20 21 DNS Paul Hoad SoloPaul  Enter class 1250 1 00:00:00 0
20 21 DNS Graham Brown 80 plus  Enter class 1250 1 00:00:00 0
20 21 DNS Richard Parsons Richard1786  Enter class 1250 1 00:00:00 0
20 21 DNF Mike  Ball Tweedledum  Enter class 1250 1 00:00:00 0
                   

Fun for all the family....