eSpring Cup

eSpring Cup - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 JamesJCR Crossley   J Boat 1000 1 00:00:00 0
2 2 Mathew Byte Bonnar   J Boat 1000 1 00:00:00 0
3 3 Ed G Gillespie   J Boat 1000 1 00:00:00 0
4 4 Mark Caldwells Caldwell   J Boat 1000 1 00:00:00 0
5 5 Robintailend Druett   J Boat 1000 1 00:00:00 0
6 6 Mark eDyfi Crossley   J Boat 1000 1 00:00:00 0
7 7 ClareF Faith   J Boat 1000 1 00:00:00 0
8 8 Alan Cwch Woodbridge   J Boat 1000 1 00:00:00 0
9 9 SteveNolaf Hardman   J Boat 1000 1 00:00:00 0
10 10 JohnT Tildesley   J Boat 1000 1 00:00:00 0
11 11 Des  George   J Boat 1000 1 00:00:00 0
12 12 Phoebes Crossley   J Boat 1000 1 00:00:00 0
13 13 Meryl-G Gover   J Boat 1000 1 00:00:00 0
16 17 DNS Grant H Hickson   J Boat 1000 1 00:00:00 0
16 17 DNC MikLiz Tweedledee Ball   J Boat 1000 0 00:00:00 0
16 17 DNC Paul Solo Hoad   J Boat 1000 0 00:00:00 0
                   

Magnificent Estuary Sailing