eSpring Trophy

This series has been scored using RRS low points - DYC Sailing Instructions
6 races have been sailed and there are 2 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gross Net
1 Ed G Gillespie   J Boat 13 2 1 2 1 2 21 6
2 Mathew Byte Bonnar   J Boat 13 1 2 3 3 7 29 9
3 SteveNolaf Hardman   J Boat 1 3 5 8 2 6 25 11
4 JohnT Tildesley   J Boat 13 9 6 1 4 1 34 12
5 Mark Caldwells Caldwell   J Boat 2 6 4 5 6 5 28 16
6 Robintailend Druett   J Boat 13 8 9 4 5 3 42 20
7 ClareF Faith   J Boat 5 7 8 6 8 4 38 22
8 Des edyfi George   J Boat 6 5 7 7 7 8 40 25
9 Paul Solo Hoad   J Boat 7 4 3 13 13 13 53 27
10 Lewis Boris Morgan   J Boat 3 13 13 13 13 13 68 42
11 Meryl-G Gover   J Boat 13 10 10 13 13 13 72 46
12 Grant H Hickson   J Boat 13 11 13 13 13 13 76 50

Fun for all the family....