Topper qualifier series

This series has been scored using RRS low points - DYC Sailing Instructions
3 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Gross Net
1 James Caldwell   Topper 45762 2 1 1 4 2
2 Daisy  Tuthill   Topper DYC 01 1 2 3 6 3
3 Izzy Tuthill   Topper 45800 3 3 2 8 5
4 Jasper Focardi Dolling   Topper 48617 4 4 4 12 8
5 Abby Waldock   Topper DYC06 96890 5 5 15 25 10
6 Will Sigee   Topper DYC05 32894 6 6 15 27 12
7 Ellie McGregor   Topper 48351 7 7 15 29 14
8 Freddy Wallis   Topper DYC 10 8 15 15 38 23
9 Louie  Carr   Topper DYC02 460863 15 15 15 45 30
10 Fred Parker   Topper 43940 15 15 15 45 30
11 Kitty Caldwell   Topper DYC 11 (4.2) 15 15 15 45 30
12 Jack Tuthil   Topper DYC 12 (4.2) 15 15 15 45 30
13 Issac Blade   Topper 20143 15 15 15 45 30
14 Izzy Caldwell   Topper 46709 15 15 15 45 30

A full program of events every year