July/Juliette Trophy

This series has been scored using RRS low points - DYC Sailing Instructions
4 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 Richard Parsons   Topper 185066 1 2 1 1 5 3
2 Enya Collier   Topper 43940 2 4 3 3 12 8
3 Edward Crossley   Topper 45205 4 5 4 2 15 10
4 Izzie Stylianides Rebecca  Green Laser Fun 2481 9 1 2 21 33 12
5 Robin Druett James Crossley Laser Fun no no 5 3 6 4 18 12
6 Diana Parsons   Laser 4.7 79102 6 9 10 5 30 20
7 Jonathan Thompson Jennie Thompson Laser 2000 2393 8 10 11 9 38 27
8 Stephen Hardman Helen Hardman GP14 13548 21 8 9 11 49 28
9 Lewis Morgan   Laser 139198 3 6 21 21 51 30
10 Rebecca Green   Topper 46470 21 21 5 6 53 32
11 Eleanor Gillespie   Laser Radial 201706 21 7 7 21 56 35
12 Meryl Gover Ellie Gillespie GP14 12772 7 21 12 21 61 40
13 Tom Benson   Topper 44232 21 21 13 7 62 41
14 Desmond George James Crossley GP14 13295 21 11 17 13 62 41
15 Don Gillespie Harry Jenning GP14 13452 21 21 14 8 64 43
16 Ellie Thompson   Laser Radial 176801 21 21 8 14 64 43
17 James Crossley Jimmy Taylor Topper 10 21 21 16 12 70 49
18 Georgia Sian Clarke   Topper 467090 21 21 21 10 73 52
19 Georgia Clarke   Topper 46709 21 21 15 21 78 57
20 Owen Saynor Will  Topper 2 21 21 21 21 84 63

A full program of events every year