Hulton Trophy/NJ Plater Cup

This series has been scored using RRS low points - DYC Sailing Instructions
4 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 Enya Collier   Topper 43940 1 3 1 2 7 4
2 Richard Parsons   Topper 185066 2 2 2 1 7 5
3 Izzie Stylianides Rebecca  Green RS Feva old rig 2481 4 1 3 14 22 8
4 Edward Crossley   Topper 45205 3 4 6 3 16 10
5 Eleanor Gillespie   Laser Radial 201706 14 5 4 5 28 14
6 James Crossley Will  Topper 10 14 6 9 6 35 21
7 Ellie Thompson   Laser Radial 176801 14 14 5 4 37 23
8 Tom Benson   Topper 44232 14 7 8 14 43 29
9 Georgia Sian Clarke   Topper 467090 14 14 10 7 45 31
10 Rebecca Green   Topper 46470 14 14 7 14 49 35
11 Owen Saynor Will  Topper 2915 14 8 14 14 50 36
12 Josie Meredith Hannah Meredith RS Feva old rig 1 14 14 14 14 56 42
13 Lewis Morgan   Laser 139198 14 14 14 14 56 42

Magnificent Estuary Sailing