SEPTEMBER SERIES

This series has been scored using RRS low points - DYC Sailing Instructions
3 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Gross Net
1 Richard Parsons   RS Aero 5 1786 15 1 1 17 2
2 Diana Parsons   Laser 4.7 179102 15 2 2 19 4
3 Meryl Gover David Rooley GP14 12772 3 3 3 9 6
4 Alan Woodbridge   Laser 85529 4 7 4 15 8
5 Clare Faith   Laser Radial 126222 6 4 5 15 9
6 Ellie McGregor   Topper 15 6 6 27 12
7 Desmond George Phoebe Crossley GP14 13295 5 7 7 23 14
8 Edward Crossley   Laser Radial 204035 1 15 15 31 16
9 Mark Crossley   Blaze 792 2 15 15 32 17
10 William Brookes friend  GP14 not given 15 5 15 35 20
11 Jimmy Taylor   Topper 46709 15 15 15 45 30
12 Thomas Crossley   Topper 45205 15 15 15 45 30
13 James Crossley   Topper 10 15 15 15 45 30
14 Ellie Thompson   Laser Radial 176801 15 15 15 45 30

Fun for all the family....