gp week 2017

This series has been scored using RRS low points - Open meeting Sailing Instructions
4 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 George Meredith   GP14 13815 1 1 1 1 4 3
2 Tim Mack Rachel  GP14 13821 2 2 3 2 9 6
3 Stephen Hardman Helen Hardman GP14 13548 7 3 2 4 16 9
4 William Mack George Green GP14 13575 4 4 4 5 17 12
5 Don Gillespie Clare Faith GP14 13452 3 9 9 3 24 15
6 Andrew Mack Alice Hallahan GP14 13725 5 6 9 6 26 17
7 Meryl Gover David Rooley GP14 12772 6 5 6 7 24 17
8 Desmond George Phoebe Crossley GP14 13295 9 7 5 8 29 20

Magnificent Estuary Sailing