DOVEY CHART OR DOVEY CHALLENGE

DOVEY CHART OR DOVEY CHALLENGE - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Brian Hickson   Laser 77817 1099 4 00:38:42 2113
2 2 Frank Nickless Sarah Hardman GP14 14199 1130 4 00:40:44 2163
3 3 Michael  Ball   Laser 157742 1099 4 00:39:40 2166
4 4 Robin Druett Pete Benson Laser Fun 1082 4 00:39:15 2177
5 5 Grant Hickson   Laser 3959 1099 4 00:40:24 2206
6 6 Ken MacKenzie   Solo 5163 1143 4 00:43:03 2260
7 7 Jonathan Thompson Jennie Thompson lasertwothousand 2393 1112 4 00:42:01 2267
8 8 Jack Benson   Laser 193721 1099 4 00:42:03 2296
9 9 Stephen Hardman Helen Hardman GP14 13548 1130 4 00:44:03 2339
10 11 DNF Clare Faith   Laser 4.7 172208 1207 4 00:00:00 0
                   

Magnificent Estuary Sailing