SHAW / NANCY

SHAW / NANCY - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Eleanor Gillespie   Laser nono 1099 4 00:45:55 2507
2 2 Izzy Caldwell Robin Druett Laser Fun 1082 4 00:47:29 2633
3 3 Clare Faith   Laser Radial 172208 1139 4 00:51:13 2698
4 4 Meryl Gover Pete  GP14 12772 1130 4 00:50:54 2703
8 9 DNF James Caldwell jonty roberts pico 8715 1265 4 00:00:00 0
8 9 DNF Alison Woodbridge   Laser Radial 126222 1139 4 00:00:00 0
8 9 DNC Lynn Crossley Des  GP14 13295 1130 0 00:00:00 0
8 9 DNC James Crossley   Laser Radial 143721 1139 0 00:00:00 0
                   

Magnificent Estuary Sailing