| Covid Lockdown breaker - Race 1. - Back to Series results | |||||||||
| Pos | Points | Helm name | Crew name | Class of boat | Sail no. | PN | Laps | Elapsed time | Corrected time |
| 1 | 1 | James Crossley | Laser 4.7 | 204035 | 1207 | 4 | 00:33:54 | 1685 | |
| 2 | 2 | Michael Ball | Laser | 157742 | 1099 | 4 | 00:32:37 | 1781 | |
| 3 | 3 | Daisy Tuthill | Topper | 01 | 1363 | 4 | 00:40:47 | 1795 | |
| 4 | 4 | Isabelle Tuthill | Issy Caldwell | RS Feva old rig | 1 | 1363 | 4 | 00:42:39 | 1877 |
| 5 | 5 | Jonathan Thompson | Jennie Thompson | lasertwothousand | 2393 | 1112 | 4 | 00:36:30 | 1969 |
| 6 | 6 | Meryl Gover | Meryl-G | GP14 | 12539 | 1130 | 4 | 00:37:49 | 2008 |
| 7 | 7 | Hannah Trevelyan-Shipp | Naomi Trevelyan Ship | GP14 | 13783 | 1130 | 4 | 00:38:56 | 2067 |
| 8 | 8 | Clare Faith | Laser Radial | 172208 | 1139 | 4 | 00:39:22 | 2074 | |






