| Pandemic pursuit - Race 1. - Back to Series results | |||||||||
| Pos | Points | Helm name | Crew name | Class of boat | Sail no. | PN | Laps | Elapsed time | Corrected time |
| 1 | 1 | James Crossley | Laser 4.7 | 204035 | 1207 | 5 | 00:00:00 | 0 | |
| 2 | 2 | Paul Hoade | Solo | 4527 | 1143 | 5 | 00:00:00 | 0 | |
| 3 | 3 | Jasper Focardi Dolling | Topper | 48617 | 1363 | 5 | 00:00:00 | 0 | |
| 4 | 4 | James Caldwell | Freddie Wallis | RS Feva old rig | 1 | 1363 | 5 | 00:00:00 | 0 |
| 5 | 5 | Neil Meredith | George Meredith | GP14 | 13816 | 1130 | 5 | 00:00:00 | 0 |
| 6 | 6 | Will Wallis | Mark Crossley | Wayfarer | 10650 | 1102 | 5 | 00:00:00 | 0 |
| 7 | 7 | Tim Mack | Andrew Mack | GP14 | 13821 | 1130 | 5 | 00:00:00 | 0 |
| 8 | 8 | eric Focardi Dolling | Laser Radial | 165371 | 1139 | 5 | 00:00:00 | 0 | |
| 9 | 9 | William Mack | Chris Owens | GP14 | 14 | 1130 | 5 | 00:00:00 | 0 |
| 10 | 10 | Meryl Gover | Diana Parsons | GP14 | 12539 | 1130 | 5 | 00:00:00 | 0 |
| 11 | 11 | Hickson Grant | Hickson Brian | GP14 | 13726 | 1130 | 5 | 00:00:00 | 0 |
| 12 | 12 | Alan Woodbridge | Laser | 1099 | 5 | 00:00:00 | 0 | ||
| 13 | 13 | Alison Woodbridge | Laser 4.7 | 1207 | 5 | 00:00:00 | 0 | ||






