| Spring Trophy - Race 1. - Back to Series results | |||||||||
| Pos | Points | Helm name | Crew name | Class of boat | Sail no. | PN | Laps | Elapsed time | Corrected time |
| 1 | 1 | Frank Nickless | Michelle Evans | GP14 | 14199 | 1130 | 4 | 00:28:11 | 1496 |
| 2 | 2 | Meryl Gover | Helen Hardman | GP14 | 12772 | 1130 | 4 | 00:31:53 | 1693 |
| 3 | 3 | Clare Faith | Laser Radial | 172208 | 1147 | 4 | 00:32:34 | 1704 | |
| 4 | 4 | Alan Woodbridge | Laser Radial | 175790 | 1147 | 4 | 00:37:49 | 1978 | |
| 6 | 7 DNF | Alison Woodbridge | Laser 4.7 | 1207 | 4 | 00:00:00 | 0 | ||
| 6 | 7 DNC | Dave Chell | Diane Chell | GP14 | 14267 | 1130 | 0 | 00:00:00 | 0 |






