Chelmarsh Races

Chelmarsh Races - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Jonathan Carter Gareth Wilkinson GP14 14195 1141 4 00:38:44 2037
2 2 Matt Thursfield   Supernova 1140 1075 4 00:36:36 2043
3 3 Martin Smith   Supernova 1329 1075 4 00:36:47 2053
4 4 David Partridge   Supernova 1250 1075 4 00:37:14 2078
5 5 Richard Coates   Laser 206874 1104 4 00:38:22 2085
6 6 Neil Thornton   Solo 4774 1139 4 00:40:55 2155
7 7 Grant Hickson Brian Hickson GP14 14268 1141 4 00:41:20 2174
8 8 John Toone Cathy Toone GP14 14174 1141 4 00:43:25 2283
9 9 David  Thursfield   Solo 5640 1139 4 00:43:40 2300
10 10 Sean Dickinson   Laser 191760 1104 4 00:42:25 2305
11 11 Michael Whitehouse   Solo 4705 1139 4 00:43:57 2315
12 12 Martin Bassett   Laser Radial 197307 1154 4 00:45:07 2346
13 13 John Dickinson   Laser 213639 1104 4 00:44:16 2406
14 14 Adrian Speke   RS Aero 9 2151 1005 4 00:41:36 2484
15 15 Tracy Hannan   Solo 5349 1139 4 00:47:19 2493
16 16 James Nicholls Antigone Bracken RS 200 559 1050 4 00:45:48 2617
17 17 Will Ranson   Laser Radial 174848 1154 3 00:39:12 2718
21 22 DNS Clare Faith   Laser 4.7 172208 1216 4 00:00:00 0
21 22 DNF Julian Talbot   Laser 207355 1104 4 00:00:00 0
21 22 DNF David Bibby   Supernova 1297 1075 4 00:00:00 0
21 22 DNC Will Brookes   Laser Radial No No. 1154 0 00:00:00 0
                   

A full program of events every year