Chelmarsh Races

Chelmarsh Races - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Jonathan Carter Gareth Wilkinson GP14 14195 1141 3 00:46:39 2453
2 2 Matt Thursfield   Supernova 1140 1075 3 00:43:59 2455
3 3 Grant Hickson Brian Hickson GP14 14268 1141 3 00:47:30 2498
4 4 Richard Coates   Laser 206874 1104 3 00:46:47 2543
5 5 Martin Smith   Supernova 1329 1075 3 00:45:49 2557
6 6 John Toone Cathy Toone GP14 14174 1141 3 00:49:57 2627
7 7 John Dickinson   Laser 213639 1104 3 00:48:26 2632
8 8 David Partridge   Supernova 1250 1075 3 00:47:15 2637
9 9 Sean Dickinson   Laser 191760 1104 3 00:50:20 2736
10 10 Michael Whitehouse   Solo 4705 1139 3 00:52:31 2766
11 11 Neil Thornton   Solo 4774 1139 3 00:52:41 2775
12 12 Julian Talbot   Laser 207355 1104 3 00:52:12 2837
13 13 David  Thursfield   Solo 5640 1139 3 00:54:06 2850
14 14 Martin Bassett   Laser Radial 197307 1154 3 00:55:19 2876
15 15 James Nicholls Antigone Bracken RS 200 559 1050 2 00:41:28 3554
16 16 Will Ranson   Laser Radial 174848 1154 2 00:48:24 3775
17 17 Adrian Speke   RS Aero 9 2151 1005 2 00:43:00 3851
21 22 DNS David Bibby   Supernova 1297 1075 3 00:00:00 0
21 22 DNF Tracy Hannan   Solo 5349 1139 3 00:00:00 0
21 22 DNC Clare Faith   Laser 4.7 172208 1216 0 00:00:00 0
21 22 DNC Will Brookes   Laser Radial No No. 1154 0 00:00:00 0
                   

Fun for all the family....