Chelmarsh Races

Chelmarsh Races - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Jonathan Carter Gareth Wilkinson GP14 14195 1141 2 00:29:26 1548
2 2 Grant Hickson Brian Hickson GP14 14268 1141 2 00:30:22 1597
3 3 Richard Coates   Laser 206874 1104 2 00:29:45 1617
4 4 Matt Thursfield   Supernova 1140 1075 2 00:29:12 1630
5 5 John Toone Cathy Toone GP14 14174 1141 2 00:31:01 1631
6 6 Martin Smith   Supernova 1329 1075 2 00:29:54 1669
7 7 John Dickinson   Laser 213639 1104 2 00:31:12 1696
8 8 David Partridge   Supernova 1250 1075 2 00:31:58 1784
9 9 Michael Whitehouse   Solo 4705 1139 2 00:34:10 1800
10 10 Julian Talbot   Laser 207355 1104 2 00:33:28 1819
11 11 Neil Thornton   Solo 4774 1139 2 00:34:54 1838
12 12 David  Thursfield   Solo 5640 1139 2 00:35:11 1853
13 13 Martin Bassett   Laser Radial 197307 1154 2 00:35:50 1863
14 14 Sean Dickinson   Laser 191760 1104 2 00:34:27 1872
15 15 Adrian Speke   RS Aero 9 2151 1005 2 00:33:51 2021
21 22 DNS David Bibby   Supernova 1297 1075 2 00:00:00 0
21 22 DNS James Nicholls Antigone Bracken RS 200 559 1050 2 00:00:00 0
21 22 DNF Will Ranson   Laser Radial 174848 1154 2 00:00:00 0
21 22 DNF Tracy Hannan   Solo 5349 1139 2 00:00:00 0
21 22 DNC Clare Faith   Laser 4.7 172208 1216 0 00:00:00 0
21 22 DNC Will Brookes   Laser Radial No No. 1154 0 00:00:00 0
                   

Fun for all the family....