Chelmarsh Races

Chelmarsh Races - Race 4. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Jonathan Carter Gareth Wilkinson GP14 14195 1141 3 00:50:30 2656
2 2 Matt Thursfield   Supernova 1140 1075 3 00:49:11 2745
3 3 Martin Smith   Supernova 1329 1075 3 00:49:35 2767
4 4 David Partridge   Supernova 1250 1075 3 00:51:57 2900
5 5 John Toone Cathy Toone GP14 14174 1141 3 00:55:34 2922
6 6 Tracy Hannan   Solo 5349 1139 3 00:56:09 2958
7 7 Richard Coates   Laser 206874 1104 3 00:54:56 2986
8 8 Neil Thornton   Solo 4774 1139 3 00:57:21 3021
9 9 Michael Whitehouse   Solo 4705 1139 3 00:58:02 3057
10 10 Grant Hickson Brian Hickson GP14 14268 1141 3 00:59:01 3103
11 11 David  Thursfield   Solo 5640 1139 3 00:59:32 3136
12 12 Adrian Speke   RS Aero 9 2151 1005 3 00:53:02 3166
13 13 Julian Talbot   Laser 207355 1104 3 00:59:45 3247
14 14 Sean Dickinson   Laser 191760 1104 3 01:03:32 3453
15 15 James Nicholls Antigone Bracken RS 200 559 1050 3 01:03:03 3603
16 16 Will Brookes   Laser Radial No No. 1154 2 00:47:08 3676
17 17 Martin Bassett   Laser Radial 197307 1154 2 00:48:43 3799
18 18 David Bibby   Supernova 1297 1075 2 00:47:39 3989
19 19 Will Ranson   Laser Radial 174848 1154 2 00:51:23 4007
20 20 Clare Faith   Laser 4.7 172208 1216 2 00:54:15 4015
21 22 DNF John Dickinson   Laser 213639 1104 3 00:00:00 0
                   

Fun for all the family....