Chelmarsh Races

Chelmarsh Races - Race 5. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Matt Thursfield   Supernova 1140 1075 3 00:30:10 1684
2 2 Jonathan Carter Gareth Wilkinson GP14 14195 1141 3 00:32:18 1699
3 3 Martin Smith   Supernova 1329 1075 3 00:30:45 1716
4 4 John Toone Cathy Toone GP14 14174 1141 3 00:34:23 1808
5 5 David Partridge   Supernova 1250 1075 3 00:32:34 1818
6 6 Michael Whitehouse   Solo 4705 1139 3 00:34:55 1839
7 7 Richard Coates   Laser 206874 1104 3 00:34:07 1854
8 8 Grant Hickson Brian Hickson GP14 14268 1141 3 00:35:36 1872
9 9 Tracy Hannan   Solo 5349 1139 3 00:36:05 1901
10 10 Julian Talbot   Laser 207355 1104 3 00:35:05 1907
11 11 Neil Thornton   Solo 4774 1139 3 00:36:19 1913
12 12 David  Thursfield   Solo 5640 1139 3 00:36:21 1915
13 13 Adrian Speke   RS Aero 9 2151 1005 3 00:32:28 1938
14 14 Martin Bassett   Laser Radial 197307 1154 3 00:37:43 1961
15 15 Sean Dickinson   Laser 191760 1104 3 00:36:12 1967
16 16 John Dickinson   Laser 213639 1104 3 00:36:19 1974
17 17 Clare Faith   Laser 4.7 172208 1216 3 00:40:01 1975
18 18 Will Brookes   Laser Radial No No. 1154 3 00:38:34 2005
19 19 Will Ranson   Laser Radial 174848 1154 3 00:38:51 2020
20 20 David Bibby   Supernova 1297 1075 3 00:36:22 2030
21 21 James Nicholls Antigone Bracken RS 200 559 1050 3 00:37:16 2130
                   

A full program of events every year