| Topper Bronze Fleet - Race 9. - Back to Series results | |||||||||
| Pos | Points | Helm name | Crew name | Class of boat | Sail no. | PN | Laps | Elapsed time | Corrected time |
| 1 | 1 | Harriet Sigee | Topper | 1363 | 2 | 00:00:00 | 0 | ||
| 2 | 2 | Harry Truslove | Topper | 1363 | 2 | 00:00:00 | 0 | ||
| 5 | 6 DNS | Lily Stafford-Hill | Topper | 1363 | 2 | 00:00:00 | 0 | ||
| 5 | 6 DNS | Zoe Houghton | Topper | 1363 | 2 | 00:00:00 | 0 | ||
| 5 | 6 DNF | Felix Harrison | Monty Harrison | Topper | 1363 | 2 | 00:00:00 | 0 | |






