| Laser open day - Race 2. - Back to Series results | |||||||||
| Pos | Points | Helm name | Crew name | Class of boat | Sail no. | PN | Laps | Elapsed time | Corrected time |
| 1 | 1 | Will Brookes | Laser Radial | 1154 | 3 | 00:34:50 | 1811 | ||
| 2 | 2 | Chris Seal | Laser | 700 | 1104 | 3 | 00:33:35 | 1825 | |
| 3 | 3 | Clare Faith . | Laser 4.7 | 1216 | 3 | 00:37:15 | 1838 | ||
| 4 | 4 | tom coombe | Laser Radial | 1154 | 3 | 00:35:45 | 1859 | ||
| 5 | 5 | paul sadler | Laser | 578 | 1104 | 3 | 00:35:24 | 1924 | |
| 6 | 7 DNS | diana parsons | Laser 4.7 | 1216 | 3 | 00:00:00 | 0 | ||






