| eeeeCommodore - Race 4. - Back to Series results | |||||||||
| Pos | Points | Helm name | Crew name | Class of boat | Sail no. | PN | Laps | Elapsed time | Corrected time |
| 1 | 1 | Mathew Byte Bonnar | J Boat | 1000 | 1 | 00:00:00 | 0 | ||
| 2 | 2 | Des edyfi George | J Boat | 1000 | 1 | 00:00:00 | 0 | ||
| 3 | 3 | SeveNolaf Hardman | J Boat | 1000 | 1 | 00:00:00 | 0 | ||
| 4 | 4 | clare Keeping Faith | J Boat | 1000 | 1 | 00:00:00 | 0 | ||
| 5 | 5 | Robintailend Druett | J Boat | 1000 | 1 | 00:00:00 | 0 | ||
| 6 | 6 | Meryl-G Gover | J Boat | 1000 | 1 | 00:00:00 | 0 | ||
| 11 | 12 DNC | Alan Cwch Woodbridge | J Boat | 1000 | 0 | 00:00:00 | 0 | ||
| 11 | 12 DNC | Paul Solo Hoade | J Boat | 1000 | 0 | 00:00:00 | 0 | ||
| 11 | 12 DNC | Ed G Gilespie | J Boat | 1000 | 0 | 00:00:00 | 0 | ||
| 11 | 12 DNC | Richard1786 Parsons | J Boat | 1000 | 0 | 00:00:00 | 0 | ||
| 11 | 12 DNC | JohnT Tildesley | J Boat | 1000 | 0 | 00:00:00 | 0 | ||






