This series has been scored using RRS low points - DYC Sailing Instructions
9 races have been sailed and
there are 4 discards counted
| Pos | Helm | Crew | Class | Sail no. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Gross | Net |
| 1 | Ed G Gillespie | J Boat | 17 | 1 | 3 | 1 | 1 | 9 | 1 | 1 | 2 | 36 | 5 | ||
| 2 | JamesJCR Crossley | J Boat | 1 | 5 | 1 | 5 | 2 | 6 | 3 | 5 | 4 | 32 | 11 | ||
| 3 | Mathew Byte Bonnar | J Boat | 2 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 7 | 33 | 13 | ||
| 4 | Mark eDyfi Crossley | J Boat | 3 | 2 | 6 | 2 | 9 | 4 | 8 | 10 | 8 | 52 | 17 | ||
| 5 | JohnT Tildesley | J Boat | 5 | 4 | 10 | 14 | 7 | 11 | 4 | 6 | 1 | 62 | 20 | ||
| 6 | ClareF Faith | J Boat | 4 | 8 | 7 | 6 | 8 | 7 | 5 | 2 | 3 | 50 | 20 | ||
| 7 | Mark Caldwells Caldwell | J Boat | 17 | 7 | 4 | 3 | 13 | 1 | 7 | 11 | 12 | 75 | 22 | ||
| 8 | Robintailend Druett | J Boat | 6 | 14 | 5 | 9 | 6 | 5 | 2 | 8 | 9 | 64 | 24 | ||
| 9 | SteveNolaf Hardman | J Boat | 7 | 9 | 9 | 7 | 4 | 2 | 9 | 9 | 5 | 61 | 25 | ||
| 10 | Alan Cwch Woodbridge | J Boat | 17 | 6 | 8 | 8 | 5 | 8 | 13 | 4 | 6 | 75 | 29 | ||
| 11 | Phoebes Crossley | J Boat | 8 | 10 | 12 | 11 | 17 | 12 | 12 | 7 | 10 | 99 | 46 | ||
| 12 | Des George | J Boat | 9 | 12 | 11 | 13 | 11 | 13 | 10 | 12 | 11 | 102 | 52 | ||
| 13 | Meryl-G Gover | J Boat | 10 | 11 | 13 | 17 | 17 | 14 | 17 | 17 | 17 | 133 | 65 | ||
| 14 | MikLiz Tweedledee Ball | J Boat | 17 | 17 | 17 | 12 | 10 | 10 | 17 | 17 | 17 | 134 | 66 | ||
| 15 | Paul Solo Hoad | J Boat | 17 | 17 | 17 | 10 | 17 | 17 | 11 | 17 | 17 | 140 | 72 | ||
| 16 | Grant H Hickson | J Boat | 17 | 14 | 17 | 17 | 13 | 17 | 17 | 17 | 17 | 146 | 78 |






