This series has been scored using RRS low points - DYC Sailing Instructions
3 races have been sailed and
there is 1 discard counted
| Pos | Helm | Crew | Class | Sail no. | Race 1 | Race 2 | Race 3 | Gross | Net |
| 1 | Huw Jones-W | RS Aero 7 | 4480 | 4 | 1 | 1 | 6 | 2 | |
| 2 | Martin Bassett | Laser Radial | 182946 | 7 | 3 | 2 | 12 | 5 | |
| 3 | David Chell | Di Chell | GP14 | 14267 | 9 | 4 | 3 | 16 | 7 |
| 4 | Ian Cockerill | Laser Radial | 220800 | 6 | 5 | 15 | 26 | 11 | |
| 5 | Richard Parsons | RS Aero 7 | 1786 | 1 | 15 | 15 | 31 | 16 | |
| 6 | Meryl Gover | Phoebe Crossley | GP14 | 12772 | 15 | 2 | 15 | 32 | 17 |
| 7 | Tom Parsons | Laser Radial | No No | 2 | 15 | 15 | 32 | 17 | |
| 8 | Jack Oakley | Laser Radial | 191794 | 3 | 15 | 15 | 33 | 18 | |
| 9 | Diana Parsons | Laser 4.7 | No No | 5 | 15 | 15 | 35 | 20 | |
| 10 | Duncan McClaughlin | Laser Radial | 220799 | 8 | 15 | 15 | 38 | 23 | |
| 11 | Jonathan Thompson | Jennie Thompson | Laser 2000 | 2393 | 10 | 15 | 15 | 40 | 25 |
| 12 | Josh Cooper | RS Aero 9 | 2051 | 11 | 15 | 15 | 41 | 26 | |
| 13 | Charlotte Cockerill | Laser Radial | 203273 | 15 | 15 | 15 | 45 | 30 | |
| 14 | Mark Anslow | Steve Ward | GP14 | 14050 | 15 | 15 | 15 | 45 | 30 |






