eSailing Saturday 12th December

eSailing Saturday 12th December - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Edward Gillespie   aneSailingboat 600 1 00:00:00 0
2 2 Paul Solo Hoade   aneSailingboat 600 1 00:00:00 0
3 3 Tom TBK Blackshall   aneSailingboat 600 1 00:00:00 0
4 4 Steve No Hardman   aneSailingboat 600 1 00:00:00 0
5 5 RobZero Gillespie   aneSailingboat 600 1 00:00:00 0
6 6 RobinTAilend Druet   aneSailingboat 600 1 00:00:00 0
7 7 Des eDyfi George   aneSailingboat 600 1 00:00:00 0
8 8 Meryl Gover   aneSailingboat 600 1 00:00:00 0
                   

Magnificent Estuary Sailing