Commodore SeriesJune 2021

Commodore SeriesJune 2021 - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Paul  Hoad   Solo 4527 1142 1 01:16:53 4039
23 24 DNS Alison  Woodbridge   Laser Radial 152829 1147 1 00:00:00 0
23 24 DNS Rhian Cooper   Laser Radial 166809 1147 1 00:00:00 0
23 24 DNS Josh Cooper   RS Aero 9 2051 1014 1 00:00:00 0
23 24 DNS Tom Coombe   Laser Radial 141207 1147 1 00:00:00 0
23 24 DNS Mark Roberjot   Laser Radial 152829 1147 1 00:00:00 0
23 24 DNS Diana  Parsons   Laser Radial 186951 1147 1 00:00:00 0
23 24 DNS Grant Hickson   Laser 3559 1099 1 00:00:00 0
23 24 DNF Tom Backshall   Laser Radial no no 1147 1 00:00:00 0
23 24 DNF Clare Faith   Laser Radial 172208 1147 1 00:00:00 0
23 24 DNF Jonathan Thompson Jennie Thompson lasertwothousand 2393 1112 1 00:00:00 0
23 24 DNF Stephen Hardman Helen Hardman GP14 13548 1130 1 00:00:00 0
23 24 DNF Robin Druett Tailend  Laser 118263 1099 1 00:00:00 0
23 24 DNF Poppy  Mayne   Topper 40208 1365 1 00:00:00 0
23 24 DNF Alan Woodbridge   Laser Radial 166809 1147 1 00:00:00 0
23 24 DNF William Brookes Kirsty Jones GP14 13726 1130 1 00:00:00 0
23 24 DNF David  Chell Di Chell GP14 14267 1130 1 00:00:00 0
23 24 DNF Matthew Mayne Kate Mayne GP14 13725 1130 1 00:00:00 0
23 24 DNF Thomas Mayne   Topper 45800 1365 1 00:00:00 0
23 24 DNC Edward Paul Corcoran   GP14 club boat 1130 0 00:00:00 0
23 24 DNC Michael  Ball   Laser 157742 1099 0 00:00:00 0
23 24 DNC Brian Hickson Grant snr Hickson GP14 14268 1130 0 00:00:00 0
23 24 DNC Frank Nickless   GP14 14199 1130 0 00:00:00 0
                   

Fun for all the family....