Easter Trophy

Easter Trophy - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Richard Parsons   RS Aero 7 1786 1065 2 00:36:38 2064
2 2 Brian Hickson   Laser 77817 1099 2 00:38:54 2124
3 3 Tom coombe   Laser Radial 220800 1150 2 00:41:59 2190
4 4 Rob Gillespie Simon House GP14 14193 1130 2 00:42:53 2277
5 5 Clare Faith   Laser Radial 172208 1147 2 00:43:42 2286
6 6 Ian Cockerill   Laser Radial 203293 1147 2 00:44:02 2303
7 7 Dave Chell Diane Chell GP14 14267 1130 2 00:44:03 2339
8 8 Martin Bassett   Laser Radial 220799 1147 2 00:45:47 2395
9 9 Jonathon Thompson Peter Staines lasertwothousand 2393 1112 2 00:45:24 2450
10 10 Terry Whitburn   Mirror (1 man) 1380 2 00:57:05 2482
11 11 Dan Stevens Trudie  GP14 13726 1130 2 00:49:28 2627
12 12 Duncan Mclaughlin   Laser 166809 1099 2 00:49:02 2677
16 17 DNF Meryl Gover Linda Denton GP14 12772 1130 2 00:00:00 0
16 17 DNC Frank Nickless Ruth Evans GP14 14199 1130 0 00:00:00 0
16 17 DNC Huw JW   Neo 286 1190 0 00:00:00 0
16 17 DNC Hanna Teveleyan-Shipp naomi  Trevelyan-Shipp GP14 13783 1130 0 00:00:00 0
                   

Magnificent Estuary Sailing