RS 300 National Championships

RS 300 National Championships - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Richard Hanby Beaver SC  RS 300 545 970 1 00:00:00 0
2 2 Richard Hargreaves Stewartby SC  RS 300 452 970 1 00:00:00 0
3 3 Steve Sallis Hykeham SC  RS 300 476 970 1 00:00:00 0
4 4 Will Powell Dabchicks SC Stokes Bay SC RS 300 347 970 1 00:00:00 0
5 5 Liam Willis Lymington Town SC  RS 300 421 970 1 00:00:00 0
6 6 Harry McVicar Draycote Water SC  RS 300 523 970 1 00:00:00 0
7 7 David Acres Emsworth SC  RS 300 544 970 1 00:00:00 0
8 8 Peter Mackin Stokes Bay SC  RS 300 556 970 1 00:00:00 0
9 9 Tim Le Couilliard King George SC  RS 300 530 970 1 00:00:00 0
10 10 Luke South Emsworth SC  RS 300 520 970 1 00:00:00 0
11 11 Mark Newton West Lancashire YC  RS 300 354 970 1 00:00:00 0
12 12 Matt Sargent ASA/Thorney Emsworth SC RS 300 524 970 1 00:00:00 0
13 13 Paul Watson Y Felinheli Llanfairfechan SC  RS 300 528 970 1 00:00:00 0
14 14 Ben Heppenstall Whitefriars SC  RS 300 537 970 1 00:00:00 0
15 15 Thomas Moore Shropshire SC  RS 300 519 970 1 00:00:00 0
16 16 Mark Henman South Shields SC  RS 300 450 970 1 00:00:00 0
17 17 Sam Davy Hykeham SC  RS 300 457 970 1 00:00:00 0
18 18 Alex Watkins Haversham SC  RS 300 473 970 1 00:00:00 0
19 19 Cheryl Wood Penine SC  RS 300 532 970 1 00:00:00 0
20 20 Ben Green Lymington Town SC  RS 300 313 970 1 00:00:00 0
21 22 DSQ Mark Schuerch Hykeham SC  RS 300 403 970 1 00:00:00 0
                   

Fun for all the family....